<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Signs Symptoms &#187; diabetes</title>
	<atom:link href="http://www.diabeticssignssymptoms.com/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticssignssymptoms.com</link>
	<description>Knowing the SIGNS OF DIABETES is the key to Control</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:11:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SIGNS Of DIABETES – LADA Diabetes</title>
		<link>http://www.diabeticssignssymptoms.com/signs-of-diabetes/signs-of-diabetes-%e2%80%93-lada-diabetes</link>
		<comments>http://www.diabeticssignssymptoms.com/signs-of-diabetes/signs-of-diabetes-%e2%80%93-lada-diabetes#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:43:59 +0000</pubDate>
		<dc:creator>Pine Pienaar</dc:creator>
				<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Latent autoimmune diabetes in adults]]></category>
		<category><![CDATA[signs of diabetes. lada]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/signs-of-diabetes/signs-of-diabetes-%e2%80%93-lada-diabetes</guid>
		<description><![CDATA[SIGNS Of DIABETES – LADA Diabetes
Latent Autoimmune Diabetes (LADA) is also known as 1.5 Diabetes. This type of diabetes tends to slip under the radar.Like Type 1 diabetes LADA is an autoimmune disease where the body attacks the cells in the pancreas that produce insulin
 

This condition normally affects adults over 30 and under 60 [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/signs-of-diabetes/signs-of-diabetes-%e2%80%93-lada-diabetes/feed</wfw:commentRss>
		<slash:comments>232</slash:comments>
		</item>
		<item>
		<title>Effective Diabetic Management in Childern</title>
		<link>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/effective-diabetic-management-in-childern</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/effective-diabetic-management-in-childern#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:03:59 +0000</pubDate>
		<dc:creator>Pine Pienaar</dc:creator>
				<category><![CDATA[DIABETIC DIET PLAN]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/diabetic-diet-plan/effective-diabetic-management-in-childern</guid>
		<description><![CDATA[Effective Diabetic Management &#8211; Children

Keeping tabs on carbohydrates helps young people with type 1 diabetes control their blood sugar,
published in the journal Diabetes Care. Carb counting remains an &#8220;important tool&#8221; for adjusting insulin doses according to Drs. Lori M.B. Laffel and Sanjeev N. Mehta, two of the researchers on the study
In interviews with 35, 8- [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/effective-diabetic-management-in-childern/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bad news for beverage companies and restaurant chains</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/bad-news-for-beverage-companies-and-restaurant-chains</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/bad-news-for-beverage-companies-and-restaurant-chains#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:02:59 +0000</pubDate>
		<dc:creator>Pine Pienaar</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/bad-news-for-beverage-companies-and-restaurant-chains</guid>
		<description><![CDATA[&#160;

&#60;!&#8211;  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-fareast-font-family:&#8221;Times New Roman&#8221;;} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} &#8211;&#62;

Bad news for beverage companies and restaurant chains because some experts [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/bad-news-for-beverage-companies-and-restaurant-chains/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
