<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Signs Symptoms &#187; Blood sugar levels</title>
	<atom:link href="http://www.diabeticssignssymptoms.com/tag/blood-sugar-levels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticssignssymptoms.com</link>
	<description>Knowing the SIGNS OF DIABETES is the key to Control from Port Elizabeth  South Africa</description>
	<lastBuildDate>Wed, 14 Dec 2011 04:22:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fat and getting Trim is not Healthy</title>
		<link>http://www.diabeticssignssymptoms.com/diabetics-exercise-plan/fat-and-getting-trim-is-not-healthy</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetics-exercise-plan/fat-and-getting-trim-is-not-healthy#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:42:20 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETIC DIET PLAN]]></category>
		<category><![CDATA[DIABETICS EXERCISE PLAN]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[Blood sugar levels]]></category>
		<category><![CDATA[CLA]]></category>
		<category><![CDATA[diabetic control]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=422</guid>
		<description><![CDATA[Fat and getting Trim is not Healthy

Just when I thought it is safe to get back onto the scale I see this, Been “Fat and Getting Trim not Healthy”.
Industrial pollutants get stored in the fatty tissue of the Body and when long-term fat loss happens these pollutants may get released into the bloodstream.
These pollutants are [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetics-exercise-plan/fat-and-getting-trim-is-not-healthy/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Lowering your Blood Sugar</title>
		<link>http://www.diabeticssignssymptoms.com/diabetics-accessories/lowering-your-blood-sugar</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetics-accessories/lowering-your-blood-sugar#comments</comments>
		<pubDate>Sun, 09 May 2010 16:16:22 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETICS ACCESSORIES]]></category>
		<category><![CDATA[Blood sugar levels]]></category>
		<category><![CDATA[DIABETES Signs Symptoms]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=145</guid>
		<description><![CDATA[&#8220;If your doctor tries to discourage you from lowering your blood sugar, find a new doctor&#8221;. 
An Accord study has been used to indicate that by lower your blood sugar that it could increase the risk of heart attacks.  Sulfonylureas, Actos and Avandia was some of the drugs used for the tests and they are [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetics-accessories/lowering-your-blood-sugar/feed</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Eat Fat and get Trimmed!</title>
		<link>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/eat-fat-and-get-trimmed</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/eat-fat-and-get-trimmed#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:55:59 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETIC DIET PLAN]]></category>
		<category><![CDATA[Blood sugar levels]]></category>
		<category><![CDATA[CLA]]></category>
		<category><![CDATA[diabetic control]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/diabetic-diet-plan/eat-fat-and-get-trimmed</guid>
		<description><![CDATA[Eat Fat and get Trimmed!
A study published in the American Journal of Clinical Nutrition, Dr. Martha Belury author of the study and a professor of nutrition at Ohio State  University in Columbus. Her study, about the effects of certain kinds of fat (linoleic acid (CLA) or safflower oil) on obese woman. Her study that [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/eat-fat-and-get-trimmed/feed</wfw:commentRss>
		<slash:comments>959</slash:comments>
		</item>
		<item>
		<title>The First Blood Glucose Meter With Unique Plug &amp; Play</title>
		<link>http://www.diabeticssignssymptoms.com/diabetics-accessories/the-first-blood-glucose-meter-with-unique-plug-play</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetics-accessories/the-first-blood-glucose-meter-with-unique-plug-play#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:46:59 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETICS ACCESSORIES]]></category>
		<category><![CDATA[A1C levels]]></category>
		<category><![CDATA[Blood glucose meter]]></category>
		<category><![CDATA[Blood sugar levels]]></category>
		<category><![CDATA[Contour USB meter]]></category>
		<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[glucose monitor]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/diabetics-accessories/the-first-blood-glucose-meter-with-unique-plug-play</guid>
		<description><![CDATA[Diabetes Management Software Bayer&#8217;s CONTOUR USB meter is the first and only blood glucose-monitor that plugs directly to a PC or MAC providing users with instant access to information that can help optimize diabetes management. The meter can store up to 2,000 test results. With the CONTOUR USB meter, patients are able to review their [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetics-accessories/the-first-blood-glucose-meter-with-unique-plug-play/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Weight loss &#8211; Little help from my friends!</title>
		<link>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/weight-loss-little-help-from-my-friends</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/weight-loss-little-help-from-my-friends#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:03:59 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETIC DIET PLAN]]></category>
		<category><![CDATA[bg levels]]></category>
		<category><![CDATA[Blood sugar levels]]></category>
		<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food journals]]></category>
		<category><![CDATA[hypoglycemic]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weightless]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/diabetic-diet-plan/weight-loss-little-help-from-my-friends</guid>
		<description><![CDATA[



Losing weight is Hard! Friends that share their trails and tips with you does make the situation more manageable. Having healthy, living, eating friends around has changed the “weightless situation” to a “way of life” and it is great getting up and improving your whole life balance small parts at a time! Following are gems [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetic-diet-plan/weight-loss-little-help-from-my-friends/feed</wfw:commentRss>
		<slash:comments>363</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Level Targets And Times</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/blood-sugar-level-targets-and-times</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/blood-sugar-level-targets-and-times#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:44:59 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Blood sugar levels]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Insuline]]></category>
		<category><![CDATA[mmol/l]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/blood-sugar-level-targets-and-times</guid>
		<description><![CDATA[    

· Blood Glucose Range Targets
· (Levels in mmol/l)
· Timing             Ideal                   Acceptable            Poor
· Pre breakfast       4.0-5.3                4.0-7.8                    &#62;7.8
· Pre meal             4.0-5.8                 4.0-7.8                    &#62;7.8
· 2 hrs after food     4.0-6.7                 4.4-10.                   &#62;10.0
· Levels in mg/dl  60-100                100-140                   140-180
· After a [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/blood-sugar-level-targets-and-times/feed</wfw:commentRss>
		<slash:comments>227</slash:comments>
		</item>
	</channel>
</rss>

