<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Signs Symptoms</title>
	<atom:link href="http://www.diabeticssignssymptoms.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticssignssymptoms.com</link>
	<description>Knowing the SIGNS OF DIABETES is the key to Control from Port Elizabeth  South Africa</description>
	<lastBuildDate>Wed, 14 Dec 2011 04:22:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Success Story</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-success-story</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-success-story#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:22:06 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[DIABETIC DIET PLAN]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[mydiablog.com]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=930</guid>
		<description><![CDATA[Diabetes Success Story

Quote from Woodfairy: &#8220;Husker-Now it sounds like you are living in my world-Bad hair day I&#8217;d say-Sounds like you weathered it well and came out on the other side. Apparently, all your attention and healthy practices are paying off-Fighting off a cold or bug in 1 day is pretty remarkable. So are your [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-success-story/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day 2011 – Port Elizabeth – South Africa</title>
		<link>http://www.diabeticssignssymptoms.com/diabetics-exercise-plan/world-diabetes-day-2011-%e2%80%93-port-elizabeth-%e2%80%93-south-africa</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetics-exercise-plan/world-diabetes-day-2011-%e2%80%93-port-elizabeth-%e2%80%93-south-africa#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:28:45 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETICS EXERCISE PLAN]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[World Diabetes Day 2011 – Port Elizabeth – South Africa]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=919</guid>
		<description><![CDATA[World Diabetes Day – Port Elizabeth – South Africa – 2011
World Diabetes Day (Monday 14 November) was officially celebrated with a Diabetes Walk around the North End Lake  here in Port Elizabeth in the true Friendly City style with laughter and smiles filling the air today 19 November 2011.
Diabetes South Africa marketing effort has been [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetics-exercise-plan/world-diabetes-day-2011-%e2%80%93-port-elizabeth-%e2%80%93-south-africa/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diabetes and Water Exercises</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-and-water-exercises</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-and-water-exercises#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:14:51 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[DIABETICS EXERCISE PLAN]]></category>
		<category><![CDATA[Diabetes Swimming]]></category>
		<category><![CDATA[Newton park swimming pool port Elizabeth]]></category>
		<category><![CDATA[Water Exercise]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=903</guid>
		<description><![CDATA[Diabetes and Water Exercises


Water Exercises is the easiest ways for a diabetic to improve their Fitness and Blood Sugar levels while having fun even if you are unable to swim.
Water Exercises has no age or weight limit, it can be practices by everyone and for the rest of your life &#8211; Just come down to Newton-park Swimming [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-and-water-exercises/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tiredness</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/tiredness</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/tiredness#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:45:23 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Diabetic symptoms  and signs]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[Tiredness]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=899</guid>
		<description><![CDATA[Tiredness
Tiredness are caused because your body (system) are not receiving sufficient sugar (energy).
Too much fat in your Blood stream makes it difficult for the receptors to open and let the sugar (glucose) (energy) in.
Effects

You feel tired even exhausted &#8211; most of the time this happens after a snack or meal. Even coffee (I think it&#8217;s the milk) sometimes causes [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/tiredness/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sugar Alcohols aka Sweeteners</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/sugar-alcohols-aka-sweeteners</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/sugar-alcohols-aka-sweeteners#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:33:33 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[Diabetes in south africa]]></category>
		<category><![CDATA[Sugar Alcohols]]></category>
		<category><![CDATA[Sweeteners]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=887</guid>
		<description><![CDATA[Sugar Alcohols aka Sweeteners



Most products advertised as a “Sugar Free” contains Sugar Alcohols. Sugar Alcohol aka Sweetener is also known as polyols which is a calorie reduced sweetener
Sugar alcohols are been used in Sweeteners, Sugar free products Chewing Gums, sweets, Chocolates, soft drinks, biscuits, Sugar Alcohols are also used a lot in mouthwashes and toothpast [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/sugar-alcohols-aka-sweeteners/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Medicine in The Good Old Days</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/medicine-in-the-good-old-days</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/medicine-in-the-good-old-days#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:03:42 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Medicine in good old days]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=878</guid>
		<description><![CDATA[Why Our Great-Great Grandparents Had Fond Memories Of Their Youth&#8230;&#8217; 
A bottle of Bayer&#8217;s &#8216;Heroin&#8217;.
Between 1890 and 1910 heroin was sold as a non-addictive substitute for morphine.
It was also used to treat children suffering with a strong cough..
Metcalf&#8217;s Coca Wine was one of a huge variety of wines with cocaine on the market.. Everybody used [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/medicine-in-the-good-old-days/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Too Much Insulin</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/too-much-insulin</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/too-much-insulin#comments</comments>
		<pubDate>Sun, 17 Jul 2011 15:28:51 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[Too much insulin]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=867</guid>
		<description><![CDATA[Too much Insulin

I have just read the most interesting post over at mydiablog forum and I though because it loaded with advice &#8211; that we all could benefit from the information Doris shared;-

1) &#8220;You do not have to have lows to be taking too much insulin. Becky and Carol are not my first &#8220;students.&#8221; My [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/too-much-insulin/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HbA1c Explained &#8211; Diabetics Signs Symptoms</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/hba1c-explained-diabetics-signs-symptoms</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/hba1c-explained-diabetics-signs-symptoms#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:49:02 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Diabetes South Africa]]></category>
		<category><![CDATA[HbA1c]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=857</guid>
		<description><![CDATA[HbA1c Explained

HbA1c is a test that reflects your average Blood Sugar (glucose) levels for the past 3 months.
Every time you take your blood sugar reading at home it is like taking a snap shot, telling you what your glucose level is at that specific point and time. It does not however tell you what has [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/hba1c-explained-diabetics-signs-symptoms/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetic Management</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-management</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-management#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:22:36 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[Diabetes South Africa]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=851</guid>
		<description><![CDATA[Diabetic Management


Diabetes cannot be cured but if managed correctly it can be controlled.
Different Approaches for control

Diet 
Caffeine intake 
Exercise 
Blood Sugar level monitoring using time-factors
Insulin therapy
Blood pressure monitoring
Vitamin supplements
Prescription medication
Smoking cessation  

For the best results the above must be combined

  addthis_url    = 'http%3A%2F%2Fwww.diabeticssignssymptoms.com%2Fdiabetes-signs-symptoms%2Fdiabetic-management';
  addthis_title  = 'Diabetic+Management';
  addthis_pub  [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-management/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What did you do Today &#8211; Diabetes</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/what-did-you-do-today-diabetes</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/what-did-you-do-today-diabetes#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:58:28 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[mydiablog.com]]></category>
		<category><![CDATA[what did you do today]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=837</guid>
		<description><![CDATA[What did you do Today &#8211; Diabetes

The following article was posted on mydiablog.com and  it will inspire you to improve Your lifestyle today!
I DID SOMETHING AMAZING TODAY!!!!!!!
I have enlisted the help of Doris, self-admited pain in the a**, she of strong opinions, who most of you know as a big contributor on this site, as [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/what-did-you-do-today-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Employment with Diabetics Signs Symptoms</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-employment-with-diabetics-signs-symptoms</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-employment-with-diabetics-signs-symptoms#comments</comments>
		<pubDate>Tue, 07 Jun 2011 05:50:23 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Diabetic Employment]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=827</guid>
		<description><![CDATA[Diabetic Employment


Diabetes in the work place could cost the country million and employees might think twice about employing a obese persons with diabetes.
According to an article that was published in Diabetic Care online 11 May 2011, about one third Americans (South Africans not far behind) could have diabetes by 2050. And it is going to [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-employment-with-diabetics-signs-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Baby &#8211; Diabetes Signs Symptoms</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-baby-diabetes-signs-symptoms</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-baby-diabetes-signs-symptoms#comments</comments>
		<pubDate>Tue, 24 May 2011 06:05:04 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Diabetic Baby]]></category>
		<category><![CDATA[Type One Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=812</guid>
		<description><![CDATA[Diabetic Baby &#8211; Diabetes Signs Symptoms


Cutting Gluten from an infant diet does not insure that the child will not become a Diabetic Baby later.
The National Institutes of Health says 20 out of a 100 000 kids under the age of 10 are been diagnosed with Type1 and the majority of the kids inherited it through [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-baby-diabetes-signs-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Signs Symptoms-How Big is Small</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-signs-symptoms-how-big-is-small</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-signs-symptoms-how-big-is-small#comments</comments>
		<pubDate>Mon, 16 May 2011 05:34:57 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[How Big is Small]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=804</guid>
		<description><![CDATA[Diabetes Signs Symptoms-How Big is Small 


We have different perspectives of how big is small and we adjust ourselves accordingly
When it comes to cutting bread from your diabetic diet &#8211; this small adjustment becomes big or if your cut fruit from your diet it is big.
Adding a 30 minute daily activity (like walk or gardening) [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-signs-symptoms-how-big-is-small/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Signs Symptoms Tip 9 &#8211; Drink Water</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-signs-symptoms-tip-9-drink-water</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-signs-symptoms-tip-9-drink-water#comments</comments>
		<pubDate>Sat, 07 May 2011 16:07:27 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[Drink water]]></category>
		<category><![CDATA[Type Two Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=796</guid>
		<description><![CDATA[Diabetes Signs Symptoms;  Tip 9 &#8211; Drink Water


You know fish swim up stream and then they do their thing in the water and then they die and when they die they deteriorate slowly as their smelly carcasses flouts down stream &#8211; where we are waiting to drink water.
Yeah right! A non-water drink person has all [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-signs-symptoms-tip-9-drink-water/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DIABETES HOLIDAYS &#8211; Diabetes Signs Symptoms</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-holidays-diabetes-signs-symptoms</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-holidays-diabetes-signs-symptoms#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:21:08 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[Diabetes Holidays]]></category>
		<category><![CDATA[Easter Holidays]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=782</guid>
		<description><![CDATA[DIABETES HOLIDAYS

Diabetes can sometimes be made more challenging by holiday weekends because;
“Can’t eat pork – swine flu.
Can’t eat chicken – bird flu.
Can’t eat beef – mad cow.
Can’t eat eggs – salmonella
Can’t eat fish – heavy metal poison in their waters.
Can’t eat fruit and veggies – insecticides and herbicides.
Hmm… I believe that leaves chocolates!”   Source: The [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-holidays-diabetes-signs-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIABETIC TRICK 8 – MIRRORS</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-8-%e2%80%93-mirrors</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-8-%e2%80%93-mirrors#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:37:42 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[DIABETICS EXERCISE PLAN]]></category>
		<category><![CDATA[Diabetic Mirrors]]></category>
		<category><![CDATA[Diabetic trick 8]]></category>
		<category><![CDATA[Glucose testing]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=778</guid>
		<description><![CDATA[DIABETIC TRICK 8 – MIRRORS

Every glucose test result is a mirror image of your Diabetic Life.

The mirror reflects back to you the restrain you have practice from your previous reading to the last reading
The mirror reflects back to you the careful food choice you have made
The mirror also reflects back to you the positive result [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-8-%e2%80%93-mirrors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIABETIC TRICK 7 – TALK ABOUT DIABETES</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-7-%e2%80%93-talk-about-diabetes</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-7-%e2%80%93-talk-about-diabetes#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:54:05 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[Diabetic trick 7]]></category>
		<category><![CDATA[Talk about Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=765</guid>
		<description><![CDATA[DIABETIC TRICK 7 – TALK ABOUT DIABETES

Sometimes a person just need to Talk about Diabetes, to share concerns or diabetic achievements with someone.
Talking to “non diabetics” is fine, but for them controlling Blood Sugar Level isn’t such a big deal because they never had to deal Glucose levels. When you talk about flu then they [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-7-%e2%80%93-talk-about-diabetes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIABETIC TRICK 6 –SLEEP</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-6-%e2%80%93sleep</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-6-%e2%80%93sleep#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:00:13 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[DIABETICS EXERCISE PLAN]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=757</guid>
		<description><![CDATA[
DIABETIC TRICK 6 –SLEEP
A diabetic must aim to sleep at least 8 to 9 hours per night
Lack of sleep means

Lack of energy and it means you most likely be looking for energy somewhere else like food, which means high Blood Sugar levels &#8211; This is not a situation for a diabetic to be in.
Fatigue makes [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-6-%e2%80%93sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIABETIC TRICK 5- Eat only Good Food</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-5-eat-only-good-food</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-5-eat-only-good-food#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:55:42 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[DIABETIC DIET PLAN]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Diabetic trick 5]]></category>
		<category><![CDATA[Nutritional Needs]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=751</guid>
		<description><![CDATA[DIABETIC TRICK 5- Eat only Good Food
Eat only good food can be a trick on its own because what is good for the one might not be good for the other
Diabetic will not eat the same as Cardiac patient and a Body Builder will not eat the same as Marathon Runner. Like my friend Stephen [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetic-trick-5-eat-only-good-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIABETES AND PARKINSON’S &#8211; Signs of Diabetes</title>
		<link>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-and-parkinson%e2%80%99s-signs-of-diabetes</link>
		<comments>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-and-parkinson%e2%80%99s-signs-of-diabetes#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:00:22 +0000</pubDate>
		<dc:creator>pinepienaarinfo</dc:creator>
				<category><![CDATA[DIABETES Signs Symptoms]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[Diabetes and Parkingson's]]></category>

		<guid isPermaLink="false">http://www.diabeticssignssymptoms.com/?p=741</guid>
		<description><![CDATA[
DIABETES AND PARKINSON’S
Scientist are trying to link Diabetes and Parkinson’s
According to a study that was publish in the journal Diabetic Care; Dr. Honglei Chen of the U.S. National Institute of Environmental Health Sciences reports that a diabetic has a 41% change of developing Parkinson’s
Although the reason for the link between Diabetes and Parkinson’s is still [...]]]></description>
		<wfw:commentRss>http://www.diabeticssignssymptoms.com/diabetes-signs-symptoms/diabetes-and-parkinson%e2%80%99s-signs-of-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

